(800) 905-0514 | info@randolph-county.org
Demographics
Overview
| Randolph Co. | Indiana | |
|---|---|---|
| Population (2000) | 27,401 | 6,080,485 |
| Population (2007) | 25,859 | 6,345,289 |
| Population change (2000-2007) | -5.6% | 4.4% |
| Average unemployment rate (2009) | 11.7% | 10.1% |
| Per Capita Personal Income (2008) | $29,996 | $34,543 |
| Median Household Income (2008) | $42,279 | $48,010 |
| Poverty Rate (2008) | 13.5% | 12.9% |
| H.S. Diploma or More - Adults 25+ (2000) | 79.6% | 82.1% |
| Bachelor's Degree or More - Adults 25+ (2000) | 9.9% | 19.4% |
Sources: US Census Bureau
STATS Indiana
Randolph County Population by Age, 2000 vs. 2007

Sources: US Census Bureau 2000
STATS Indiana 2009
City and Town Population, 2008
Source: STATS Indiana, 2009
Commute Patterns - 2007
| Workers leaving the County for work | 4,938 |
| Workers entering the County for work | 1,292 |



